| Place of Origin | China | 
| Product Name | Electric Car | 
| Energy Type | Pure Electric | 
| Time to market | 2023.05 | 
| NEDC pure electric cruising range (km) | 550 | 
| Fast charge time (hours) | 0.5 | 
| Fast charge percentage | 80 | 
| Total motor power (kW) | 150 | 
| Motor total torque (N.m) | 310 | 
| Engine | Pure electric | 
| Motor (Ps) | 204 | 
| Transmission | Electric vehicle single speed transmission | 
| L*W*H(mm) | 4800*1875*1460 | 
| Body structure | 4-door 5-seat SUV | 
| Maximum speed (kmh) | 180 | 
| Official 0-100km/h acceleration (s) | 7.5 | 
| Official 0-50km/h acceleration (S) | - | 
| Electric energy equivalent fuel consumption (L/100km) | 1.43 | 
| Vehicle warranty | six years or 150,000 kilometers | 














