| Place of Origin | China | 
| Product Name | Electric Car | 
| Energy Type | Pure Electric | 
| Time to market | 2023.04 | 
| NEDC pure electric cruising range (km) | 405 | 
| Fast charge time (hours) | 0.5 | 
| Fast charge percentage | 80 | 
| Total motor power (kW) | 55 | 
| Motor total torque (N.m) | 135 | 
| Engine | Pure electric | 
| Motor (Ps) | 75 | 
| Transmission | Electric vehicle single speed transmission | 
| L*W*H(mm) | 3780*1715*1540 | 
| Body structure | 5-door 4-seat SUV | 
| Maximum speed (kmh) | 130 | 
| Official 0-100km/h acceleration (s) | - | 
| Official 0-50km/h acceleration (S) | 4.9 | 
| Electric energy equivalent fuel consumption (L/100km) | 1.12 | 
| Vehicle warranty | six years or 150,000 kilometers | 













